<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Digital Billboard Formula</title>
	<atom:link href="http://jephmaystruck.com/the-digital-billboard-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://jephmaystruck.com/the-digital-billboard-formula/</link>
	<description>JephMaystruck.com is a Marketing Consultancy in Regina, Saskatchewan.  A research focused approach to the new world of marketing and business strategy.  Practically Radical, Purple Cow, Permission based Marketing.</description>
	<lastBuildDate>Mon, 21 May 2012 07:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeph</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-15</link>
		<dc:creator>Jeph</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-15</guid>
		<description>Absolutely!  Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Absolutely!  Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-12</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-12</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Roach</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-9</link>
		<dc:creator>Jay Roach</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-9</guid>
		<description>Jeph I like your point about &quot;interruption&quot; marketing. Certainly the most qualified leads are created through &quot;permission&quot; marketing. For those interested in learning more, check out Seth Godin&#039;s idea of permission marketing.  http://www.sethgodin.com/permission/
.-= Jay Roach&#180;s last blog ..&lt;a href=&quot;http://adspark.ca/regina-marketing-articles/social-media-articles/become-a-fan-of-adspark/&quot; rel=&quot;nofollow&quot;&gt;Become a fan of AdSpark&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Jeph I like your point about &#8220;interruption&#8221; marketing. Certainly the most qualified leads are created through &#8220;permission&#8221; marketing. For those interested in learning more, check out Seth Godin&#8217;s idea of permission marketing.  <a href="http://www.sethgodin.com/permission/" rel="nofollow">http://www.sethgodin.com/permission/</a><br />
.-= Jay Roach&#180;s last blog ..<a href="http://adspark.ca/regina-marketing-articles/social-media-articles/become-a-fan-of-adspark/" rel="nofollow">Become a fan of AdSpark</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Roach</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-8</link>
		<dc:creator>Jay Roach</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-8</guid>
		<description>We&#039;ve observed two benefits of digital sign ads:

1. Brand awareness. People love watching these ads. And for clients who have brand awareness as a priority, this works. Think Houston Pizza.

2. Event promotion. I&#039;ve heard from a few promoters that the digital ads serve as great reminders about upcoming events, which has been reflected in turnout #&#039;s. Think Brandt Centre.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve observed two benefits of digital sign ads:</p>
<p>1. Brand awareness. People love watching these ads. And for clients who have brand awareness as a priority, this works. Think Houston Pizza.</p>
<p>2. Event promotion. I&#8217;ve heard from a few promoters that the digital ads serve as great reminders about upcoming events, which has been reflected in turnout #&#8217;s. Think Brandt Centre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeph</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-7</link>
		<dc:creator>Jeph</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-7</guid>
		<description>Great comment Sebastien but I think static billboards are somewhat in the same category as the digital ones, an interruption to get my attention to communicate an idea.  Both are difficult to measure rate of effectiveness and the billboard stats that the agency&#039;s are selling ad-space on are flawed, still based on number of views not number of views turned into leads.  There is a place in our world for mass media but it is slowly shrinking.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Great comment Sebastien but I think static billboards are somewhat in the same category as the digital ones, an interruption to get my attention to communicate an idea.  Both are difficult to measure rate of effectiveness and the billboard stats that the agency&#8217;s are selling ad-space on are flawed, still based on number of views not number of views turned into leads.  There is a place in our world for mass media but it is slowly shrinking.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-6</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-6</guid>
		<description>Great article Jeff! However, a better approach may have been to compare the number of digital boards to the number of static billboards. I believe there is more then 15. At that point a person could weigh out the advantages and liabilities of each medium. This kind of &quot;research&quot; would have been beneficial in adding a more realistic and informed approach to your article.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great article Jeff! However, a better approach may have been to compare the number of digital boards to the number of static billboards. I believe there is more then 15. At that point a person could weigh out the advantages and liabilities of each medium. This kind of &#8220;research&#8221; would have been beneficial in adding a more realistic and informed approach to your article.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stefan</title>
		<link>http://jephmaystruck.com/the-digital-billboard-formula/comment-page-1/#comment-5</link>
		<dc:creator>Sean Stefan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://jephmaystruck.com/?p=98#comment-5</guid>
		<description>Great points Jeph.  I never liked the idea of buying &quot;views&quot; for advertising.  I&#039;d much rather buy results instead of fancy lights.</description>
		<content:encoded><![CDATA[<p>Great points Jeph.  I never liked the idea of buying &#8220;views&#8221; for advertising.  I&#8217;d much rather buy results instead of fancy lights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

